Asset allocation and portfolio construction is a fundamental investing principle that helps investors maximize profits while minimizing risk. Investment process must start with deciding on how much to be invested in each asset class. Large weight for any one asset class will have impact on return or risk of the portfolio.As each asset class has its own level of return and risk, investors should consider their risk tolerance ( Volatility of price is the major risk of any asset class) , investment objectives, time horizon, and available money to invest as the basis for their asset composition. All of this is important as investors look to create their optimal portfolio.
Investors with a long-time horizon and larger sums to invest may feel comfortable with high-risk, high-return options. Investors with smaller sums and shorter time spans may prefer low-risk, low-return allocations. Safer investments have lower return potential. By prudent mixing, investor can provide stability and growth potential to the portfolio.
Broad asset classification can be Debt Funds, Equity Funds, Real Estate, Gold and Other Alternative asset classes. Debt funds are the safest among these asset classes as the underlying instruments for these funds are contractual obligation from borrower or issuer of debt instruments. For Equity investment, the main determining factor is the growth potential and dividend paid by the company.
In India, all the above asset classes are available either through mutual funds or through PMS. We are furnishing below the annualised return generated by various kind of funds and volatility as measured by standard deviation.
*as on 11 June 2020. CAGR in Percentage (%)
Asset Class | CATEGORY | 1 YEAR | 2 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | STANDARD DEVIATION |
Equity | Large cap funds | -0.57 | -0.53 | 2.31 | 5.15 | 8.03 | 19.84 |
Large & Mid cap Funds | 0.73 | -1.48 | 0.62 | 5.49 | 9.15 | 21.99 | |
Multi cap Funds | -0.09 | -1.92 | 1.23 | 5.19 | 6.85 | 20.78 | |
Mid cap Funds | 2.79 | -3.60 | -1.18 | 4.45 | 8.25 | 23.27 | |
Small cap Funds | -3.72 | -8.39 | -5.60 | 3.05 | 6.26 | 26.39 | |
Helathcare Funds | 39.12 | 10.89 | 3.97 | 0.76 | 6.09 | 20.11 | |
IT Funds | 13.07 | 6.51 | 14.68 | 8.37 | 8.93 | 17.74 | |
FMCG Funds | 5.28 | 0.71 | 5.80 | 8.71 | 14.44 | 16.11 | |
Fixed Income Securities | Liquid Funds | 5.20 | 6.11 | 6.36 | 6.73 | 7.67 | 0.47 |
Short Duration Funds | 8.36 | 6.51 | 5.90 | 6.86 | 7.83 | 3.76 | |
Corporate Bond Fund | 11.12 | 9.91 | 7.87 | 8.46 | 7.86 | 2.82 | |
Dynamic Bond Funds | 9.07 | 9.03 | 6.23 | 7.87 | 6.37 | 3.24 | |
Government Sector Fund | 10.63 | 12.85 | 8.09 | 9.37 | 7.27 | 3.91 | |
Global Equity Funds | US Equity Fund | 18.97 | 12.61 | 15.37 | 12.13 | NA | 16.10 |
Global Equity & Emerging Market Fund | 17.40 | 8.57 | 10.18 | 7.66 | 3.45 | 15.27 | |
Gold Funds | Gold Fund | 44.97 | 29.16 | 20.07 | 13.71 | 1.27 | 12.05 |
GOLD ETF | 41.92 | 21.10 | 14.18 | 10.40 | 4.04 | 12.08 | |
Gold Mining Fund | 19.325 | 10.444 | 13.888 | 13.257 | 0.6772 | 24.83 | |
* Past performance may or may not sustain in future |
Portfolio Construction
After arriving at the asset allocation, it is very important not to rush through. As explained under Equity Schemes investment, assessing the right price for equity is very difficult. So, spreading the investment through one market cycle of 3-4 years can mitigate the price risk. Once the portfolio is built over a period, leaving it to grow over a period of 5-10 years will generate superior return. Portfolio construction process is simpler for debt funds when one match the investment horizon and duration of the fund. Investing in debt funds over a period reduce the interest rate risk.